<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building an image with multiple exposures</title>
	<atom:link href="http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/</link>
	<description>photography&#124;technology&#124;autobiography</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:13:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slabysz</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-195</link>
		<dc:creator>Slabysz</dc:creator>
		<pubDate>Tue, 18 May 2010 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-195</guid>
		<description>When people say, &quot;pulled exposure,&quot; are they referring to the high ND that allows for a slow shutter speed?</description>
		<content:encoded><![CDATA[<p>When people say, &#8220;pulled exposure,&#8221; are they referring to the high ND that allows for a slow shutter speed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-136</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-136</guid>
		<description>That is excellent work! Keep it up!</description>
		<content:encoded><![CDATA[<p>That is excellent work! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-89</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-89</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-88&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-88&quot; rel=&quot;nofollow&quot;&gt;Perri&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Hey Chad! awesome shot! This will probably seem noobish, but I’m wondering how do you meter your images before you shoot them?&lt;/p&gt;
         &lt;/blockquote&gt;
to be honest i normally shoot a couple under exposed, one with proper exposure and even a couple over exposed. once i have them pulled up on the screen i go with what looks best. i would rather trash six images and use one, rather than meter wrong and not have that one shot i needed. safe is better than sorry like thay say lol</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-88"><p>
<strong><a href="#comment-88" rel="nofollow">Perri</a> :</strong></p>
<p>Hey Chad! awesome shot! This will probably seem noobish, but I’m wondering how do you meter your images before you shoot them?</p>
</blockquote>
<p>to be honest i normally shoot a couple under exposed, one with proper exposure and even a couple over exposed. once i have them pulled up on the screen i go with what looks best. i would rather trash six images and use one, rather than meter wrong and not have that one shot i needed. safe is better than sorry like thay say lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perri</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-88</link>
		<dc:creator>Perri</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-88</guid>
		<description>Hey Chad! awesome shot! This will probably seem noobish, but I&#039;m wondering how do you meter your images before you shoot them?</description>
		<content:encoded><![CDATA[<p>Hey Chad! awesome shot! This will probably seem noobish, but I&#8217;m wondering how do you meter your images before you shoot them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-85</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-85</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-83&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-83&quot; rel=&quot;nofollow&quot;&gt;Dean&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Love your blog and your helpful info. Keep it coming!!&lt;/p&gt;
         &lt;/blockquote&gt;
thanks alot dean!</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-83"><p>
<strong><a href="#comment-83" rel="nofollow">Dean</a> :</strong></p>
<p>Love your blog and your helpful info. Keep it coming!!</p>
</blockquote>
<p>thanks alot dean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-83</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 05 Dec 2009 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-83</guid>
		<description>Love your blog and your helpful info. Keep it coming!!</description>
		<content:encoded><![CDATA[<p>Love your blog and your helpful info. Keep it coming!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-80</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 01 Dec 2009 17:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-80</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-79&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-79&quot; rel=&quot;nofollow&quot;&gt;Joachim&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;Thanks for sharing man! I love seeing stuff like this!&lt;/p&gt;
         &lt;/blockquote&gt;
its no problem at all! im going to try and do some more stuff like this soon :)</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-79"><p>
<strong><a href="#comment-79" rel="nofollow">Joachim</a> :</strong></p>
<p>Thanks for sharing man! I love seeing stuff like this!</p>
</blockquote>
<p>its no problem at all! im going to try and do some more stuff like this soon <img src='http://chadbeephotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joachim</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-79</link>
		<dc:creator>Joachim</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-79</guid>
		<description>Thanks for sharing man! I love seeing stuff like this!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing man! I love seeing stuff like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-77</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-77</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-76&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-76&quot; rel=&quot;nofollow&quot;&gt;daniel&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;So, after you take pictures of those 5 cars do you layer them on top of each other when you edit? or do you just take the specific parts from each picture and put them together at the end. i am big time noob so forgive me haha. great pictures ma&lt;/p&gt;
         &lt;/blockquote&gt;
kinda lol basically what i did was start with the 1st photo and pull parts that were lit or had less reflections from the others onto that one. its like building a puzzle. once i had all the &quot;good parts&quot; pulled onto one photo then i went about my normal editing process :)</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-76"><p>
<strong><a href="#comment-76" rel="nofollow">daniel</a> :</strong></p>
<p>So, after you take pictures of those 5 cars do you layer them on top of each other when you edit? or do you just take the specific parts from each picture and put them together at the end. i am big time noob so forgive me haha. great pictures ma</p>
</blockquote>
<p>kinda lol basically what i did was start with the 1st photo and pull parts that were lit or had less reflections from the others onto that one. its like building a puzzle. once i had all the &#8220;good parts&#8221; pulled onto one photo then i went about my normal editing process <img src='http://chadbeephotography.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://chadbeephotography.com/blog/2009/11/29/building-an-image-with-multiple-exposures/comment-page-1/#comment-76</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=170#comment-76</guid>
		<description>So, after you take pictures of those 5 cars do you layer them on top of each other when you edit? or do you just take the specific parts from each picture and put them together at the end. i am big time noob so forgive me haha. great pictures ma</description>
		<content:encoded><![CDATA[<p>So, after you take pictures of those 5 cars do you layer them on top of each other when you edit? or do you just take the specific parts from each picture and put them together at the end. i am big time noob so forgive me haha. great pictures ma</p>
]]></content:encoded>
	</item>
</channel>
</rss>
