<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Before and after rig shot of my Blazer!</title>
	<atom:link href="http://chadbeephotography.com/blog/2009/10/14/before-and-after-rig-shot-of-my-blazer/feed/" rel="self" type="application/rss+xml" />
	<link>http://chadbeephotography.com/blog/2009/10/14/before-and-after-rig-shot-of-my-blazer/</link>
	<description>photography&#124;technology&#124;autobiography</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:53:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad</title>
		<link>http://chadbeephotography.com/blog/2009/10/14/before-and-after-rig-shot-of-my-blazer/comment-page-1/#comment-67</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=132#comment-67</guid>
		<description>i just raised the exposure of the truck to make the red &quot;pop&quot; more. the sky was pulled from another picture and put on this one. look back at my older blog posts and find the &quot;how to:its still a neon rig shot&quot; post and that will show you a step by step process of how to create an image like this. for editing i use photoshop CS4.</description>
		<content:encoded><![CDATA[<p>i just raised the exposure of the truck to make the red &#8220;pop&#8221; more. the sky was pulled from another picture and put on this one. look back at my older blog posts and find the &#8220;how to:its still a neon rig shot&#8221; post and that will show you a step by step process of how to create an image like this. for editing i use photoshop CS4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor King</title>
		<link>http://chadbeephotography.com/blog/2009/10/14/before-and-after-rig-shot-of-my-blazer/comment-page-1/#comment-66</link>
		<dc:creator>Taylor King</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://chadbeephotography.com/blog/?p=132#comment-66</guid>
		<description>what was it that you used to get such lighting effects, and how you got the clouds in the photo? Do you use photoshop? Or what program do you use to get such amazing pictures?</description>
		<content:encoded><![CDATA[<p>what was it that you used to get such lighting effects, and how you got the clouds in the photo? Do you use photoshop? Or what program do you use to get such amazing pictures?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

